Function Keys:
| Key | Function |
|---|---|
| F2 | Edit Selected Cells |
| F4 | Repeat last action |
| F7 | Spell Check |
| F11 | Create chart from selected data |
| Alt+Shift+F1 | Insert New worksheet |
| Shift+F3 | Open Excel Formula window |
| Shift+F5 | Open Search box |
| Ctrl+F3 | Open Excel Name Manager |
| Ctrl+F9 | Minimize current window |
| Ctrl+F10 | Maximize currently selected window |
| Ctrl+F6 | Switch between open workbook/window |
Hotkeys with Alphabets:
| Key | Function |
|---|---|
| Ctrl+A | Select all cells |
| Ctrl+B | Bold selected cells |
| Ctrl+C | Copy |
| Ctrl+D | To fill content down |
| Ctrl+I | Italic selected cells |
| Ctrl+K | Insert Hyperlink |
| Ctrl+P | To print |
| Ctrl+R | To fill content right |
| Ctrl+U | Underline selected cells |
| Ctrl+Z | To Undo last action |
Hotkeys with Numbers:
| Key | Function |
|---|---|
| Ctrl+1 | To format cells |
| Ctrl+2 | To Bold |
| Ctrl+3 | To Italic |
| Ctrl+4 | To Underline |
| Ctrl+5 | To Strike cells |
| Ctrl+Shift+1 | Comma Format |
| Ctrl+Shift+2 | Time Format |
| Ctrl+Shift+3 | Date Format |
| Ctrl+Shift+4 | Currency Format |
| Ctrl+Shift+5 | Percentage Format |
| Ctrl+Shift+6 | Scientific Format |
Others:
| Key | Function |
|---|---|
| Ctrl+; | To enter Current Date |
| Ctrl+Shift+; | To enter Current Time |
| Ctrl+' | To insert value of above cell |
| Ctrl+Home | To move to cell A1 |
| Ctrl+Space | To select entire columns |
| Shift+Space | To select entire rows |
| Ctrl+Arrows | Move to next sections |
| Ctrl+Tab | Move between excel files |
| Ctrl+PageUp | Move up to worksheet of same document |
| Ctrl+PageDown | Move down to worksheet of same document |
| Alt+= | To create sum formula for all above cells |
| Ctrl+- | To delete selected row/column |
